H21
Lähti : 2, Keskeytti : 1, Hylätty : 0
1. | 2 | OK Trian-1 | 1.41.36 | |||
Os. 1 | Mikhail Chegarovskiy | 1 | 32.21 | |||
Os. 2 | Lars-Johan Ahlqvist | 1 | 1.06.58 | 1 | 34.37 | |
Os. 3 | Christoffer Mikander | 1 | 1.41.36 | 1 | 34.38 | |
1 | OK Raseborg-1 | Kesk. | ||||
Os. 1 | Roy Wickholm | 2 | 39.53 | |||
Os. 2 | Stefan Fiskars | 2 | 1.20.45 | 2 | 40.51 |
H15-18
Lähti : 4, Keskeytti : 1, Hylätty : 0
1. | 7 | OK 77-1 | 1.22.36 | |||
Os. 1 | Eljas Talja | 1 | 24.36 | |||
Os. 2 | Fabian af Hällström | 1 | 56.23 | 2 | 31.47 | |
Os. 3 | Ilari Visuri | 1 | 1.22.36 | 1 | 26.13 | |
2. | 9 | OK Trian-1 | 1.28.23 | |||
Os. 1 | Kasperi Reijonen | 2 | 27.16 | |||
Os. 2 | Kristian Salo | 2 | 56.33 | 1 | 29.16 | |
Os. 3 | Fredrik Hurmerinta | 2 | 1.28.23 | 3 | 31.50 | |
3. | 11 | Pargas IF-1 | 1.51.04 | |||
Os. 1 | Johanna Brink | 4 | 36.19 | |||
Os. 2 | Oscar Aren | 4 | 1.19.29 | 4 | 43.09 | |
Os. 3 | Jenny Virtala | 3 | 1.51.04 | 2 | 31.34 | |
10 | OK Trian-2 | Kesk. | ||||
Os. 1 | Leevi Liukkonen | 3 | 35.29 | |||
Os. 2 | Eetu Liukkonen | 3 | 1.11.12 | 3 | 35.43 |
H11-14
Lähti : 5, Keskeytti : 0, Hylätty : 0
1. | 15 | OK Trian-1 | 40.08 | |||
Os. 1 | Oskari Reijonen | 1 | 15.04 | |||
Os. 2 | Marcus Kopra | 1 | 27.35 | 1 | 12.31 | |
Os. 3 | Eelis Johansson | 1 | 40.08 | 2 | 12.32 | |
2. | 13 | OK 77-1 | 42.29 | |||
Os. 1 | Jesper Donner | 2 | 15.42 | |||
Os. 2 | William Lindholm | 2 | 29.34 | 2 | 13.52 | |
Os. 3 | Jonny Donner | 2 | 42.29 | 3 | 12.54 | |
3. | 17 | Pargas IF-1 | 49.50 | |||
Os. 1 | Cevin Aren | 4 | 16.39 | |||
Os. 2 | Simon Engström | 4 | 37.51 | 4 | 21.11 | |
Os. 3 | Alex Virtala | 3 | 49.50 | 1 | 11.59 | |
4. | 14 | OK 77-2 | 51.43 | |||
Os. 1 | Nooa Kenttä | 5 | 18.32 | |||
Os. 2 | Waldemar von Frenckell | 3 | 35.48 | 3 | 17.15 | |
Os. 3 | Niilo Siren | 4 | 51.43 | 5 | 15.54 | |
5. | 16 | OK Trian-2 | 55.34 | |||
Os. 1 | Veikka Lintula | 3 | 16.17 | |||
Os. 2 | Alec Still | 5 | 40.10 | 5 | 23.52 | |
Os. 3 | Erik Schroderus | 5 | 55.34 | 4 | 15.24 |
H8-12TR/RR
Lähti : 7, Keskeytti : 0, Hylätty : 0
1. | 65 | OK Trian-1 | 26.36 | |||
Os. 1 | Simon Nordgren | 2 | 10.18 | |||
Os. 2 | Aapo Lintula | 1 | 18.22 | 1 | 8.03 | |
Os. 3 | Valter Sillman | 1 | 26.36 | 1 | 8.14 | |
2. | 63 | OK 77-1 | 33.58 | |||
Os. 1 | Benjamin Korento | 5 | 15.00 | |||
Os. 2 | Otto Brenner | 3 | 25.26 | 3 | 10.25 | |
Os. 3 | Viljami Tuovinen | 2 | 33.58 | 2 | 8.32 | |
3. | 66 | OK Trian-2 | 34.56 | |||
Os. 1 | Anton Liukkonen | 4 | 13.02 | |||
Os. 2 | Linus Ekholm | 2 | 25.17 | 5 | 12.14 | |
Os. 3 | Aleksi Viitanen | 3 | 34.56 | 3 | 9.39 | |
4. | 69 | Pargas IF-1 | 43.48 | |||
Os. 1 | Henrika Brink | 7 | 24.17 | |||
Os. 2 | Emmi Virtala | 7 | 33.58 | 2 | 9.40 | |
Os. 3 | Elias Lindroos | 4 | 43.48 | 4 | 9.50 | |
5. | 64 | OK 77-2 | 48.27 | |||
Os. 1 | Edvin Ekman | 1 | 10.07 | |||
Os. 2 | Sora Kenttä | 6 | 29.50 | 7 | 19.42 | |
Os. 3 | Jeremy Donner | 5 | 48.27 | 5 | 18.37 | |
6. | 67 | OK Trian-3 | 48.28 | |||
Os. 1 | Max Määtta | 3 | 12.57 | |||
Os. 2 | Arthur Wickholm | 5 | 27.02 | 6 | 14.04 | |
Os. 3 | Mico Määttä | 6 | 48.28 | 6 | 21.26 | |
7. | 68 | OK Trian-4 | 52.44 | |||
Os. 1 | Veeti Nuottajärvi | 6 | 15.20 | |||
Os. 2 | Elias Nuottajärvi | 4 | 26.37 | 4 | 11.16 | |
Os. 3 | Valtteri Liukkonen | 7 | 52.44 | 7 | 26.07 |
H120
Lähti : 2, Keskeytti : 0, Hylätty : 0
1. | 5 | Pargas IF-1 | 1.41.13 | |||
Os. 1 | Jon Engström | 1 | 36.37 | |||
Os. 2 | Ove Arén | 1 | 1.13.24 | 1 | 36.47 | |
Os. 3 | Sören Nymalm | 1 | 1.41.13 | 1 | 27.48 | |
2. | 4 | OK Trian-1 | 3.00.26 | |||
Os. 1 | Benny Rönn | 2 | 1.04.09 | |||
Os. 2 | Teemu Silvennoinen | 2 | 1.50.47 | 2 | 46.37 | |
Os. 3 | Jukka Pekka Rauhala | 2 | 3.00.26 | 2 | 1.09.39 |
H150
Lähti : 2, Keskeytti : 0, Hylätty : 0
1. | 19 | Pargas IF-1 | 1.37.18 | |||
Os. 1 | Linus Hoffman | 2 | 33.35 | |||
Os. 2 | Markku Virtala | 1 | 1.02.05 | 1 | 28.29 | |
Os. 3 | Anders Brink | 1 | 1.37.18 | 1 | 35.13 | |
2. | 18 | OK Raseborg-1 | 2.02.07 | |||
Os. 1 | Leif Haajanen | 1 | 28.37 | |||
Os. 2 | Otto von Frenckell | 2 | 1.07.26 | 2 | 38.49 | |
Os. 3 | Kristian Forsell | 2 | 2.02.07 | 2 | 54.40 |
H180
Lähti : 5, Keskeytti : 0, Hylätty : 0
1. | 33 | OK Trian-1 | 1.38.06 | |||
Os. 1 | Henry Nyberg | 1 | 29.37 | |||
Os. 2 | Tom Sundbäck | 2 | 1.06.57 | 3 | 37.19 | |
Os. 3 | Reijo Liitiäinen | 1 | 1.38.06 | 1 | 31.08 | |
2. | 32 | Kimito SF-1 | 1.46.09 | |||
Os. 1 | Mårten Lindroos | 2 | 31.39 | |||
Os. 2 | Stefan Villanen | 1 | 1.02.39 | 1 | 31.00 | |
Os. 3 | Per-Åke Mattsson | 2 | 1.46.09 | 4 | 43.30 | |
3. | 31 | Akilles OK-1 | 1.53.57 | |||
Os. 1 | Börje Sten | 3 | 34.12 | |||
Os. 2 | Ralf Rönn | 4 | 1.12.52 | 4 | 38.39 | |
Os. 3 | Lars-Olof Grönholm | 3 | 1.53.57 | 3 | 41.05 | |
4. | 34 | OK Trian-2 | 1.58.16 | |||
Os. 1 | Kalevi Ilonen | 4 | 35.26 | |||
Os. 2 | Anneli Laurila | 3 | 1.12.27 | 2 | 37.00 | |
Os. 3 | Alf Krogell | 4 | 1.58.16 | 5 | 45.49 | |
5. | 35 | Pargas IF-1 | 2.00.34 | |||
Os. 1 | Bernt Engström | 5 | 46.06 | |||
Os. 2 | Ralf Ölander | 5 | 1.25.10 | 5 | 39.04 | |
Os. 3 | Bengt Westerlund | 5 | 2.00.34 | 2 | 35.23 |
D21
Lähti : 2, Keskeytti : 0, Hylätty : 0
1. | 28 | OK Raseborg-1 | 2.17.50 | |||
Os. 1 | Johanna von Frenckell | 2 | 37.47 | |||
Os. 2 | Josefina Bäck | 1 | 1.20.01 | 1 | 42.14 | |
Os. 3 | Eva Bussman | 1 | 2.17.50 | 2 | 57.48 | |
2. | 29 | Pargas IF-1 | 2.22.37 | |||
Os. 1 | Yvonne Gunell | 1 | 32.48 | |||
Os. 2 | Petra Virtala | 2 | 1.32.21 | 2 | 59.33 | |
Os. 3 | Maria Brink | 2 | 2.22.37 | 1 | 50.15 |
D15-18
Lähti : 3, Keskeytti : 0, Hylätty : 0
1. | 72 | OK 77-3 | 1.53.50 | |||
Os. 1 | Julia Lönnfeldt | 2 | 37.39 | |||
Os. 2 | Wilma Arrakoski | 1 | 1.17.43 | 1 | 40.04 | |
Os. 3 | Liva Westerback | 1 | 1.53.50 | 1 | 36.07 | |
2. | 70 | OK 77-1 | 2.36.24 | |||
Os. 1 | Janina Donner | 1 | 27.10 | |||
Os. 2 | Alexandra Brenner | 2 | 1.55.31 | 3 | 1.28.21 | |
Os. 3 | Michaela Weiss | 2 | 2.36.24 | 2 | 40.53 | |
3. | 71 | OK 77-2 | 2.40.15 | |||
Os. 1 | Rafaela von Frenkell | 3 | 42.27 | |||
Os. 2 | Annica Weiss | 3 | 1.58.38 | 2 | 1.16.10 | |
Os. 3 | Sophia Arrakoski | 3 | 2.40.15 | 3 | 41.37 |
D11-14
Lähti : 4, Keskeytti : 1, Hylätty : 0
1. | 75 | OK Trian-1 | 45.07 | |||
Os. 1 | Sabina Aumo | 1 | 12.52 | |||
Os. 2 | Sofia Nordgren | 1 | 31.21 | 1 | 18.29 | |
Os. 3 | Sandra Isoniemi | 1 | 45.07 | 1 | 13.45 | |
2. | 73 | OK 77-1 | 56.45 | |||
Os. 1 | Lydia Mårtenson | 2 | 13.12 | |||
Os. 2 | Alice Brenner | 2 | 32.00 | 2 | 18.48 | |
Os. 3 | Ada Kero | 2 | 56.45 | 3 | 24.44 | |
3. | 76 | OK Trian-2 | 1.26.25 | |||
Os. 1 | Amanda Ekholm | 4 | 41.51 | |||
Os. 2 | Elli Schroderus | 3 | 1.07.15 | 3 | 25.24 | |
Os. 3 | Ellen Sillman | 3 | 1.26.25 | 2 | 19.10 | |
74 | OK 77-2 | Kesk. | ||||
Os. 1 | Wilhelmina Backman | 3 | 20.12 |
D8-12TR/RR
Lähti : 2, Keskeytti : 0, Hylätty : 0
1. | 79 | OK Trian-1 | 38.29 | |||
Os. 1 | Wilma Wickholm | 2 | 20.36 | |||
Os. 2 | Saga Wickholm | 1 | 29.22 | 1 | 8.45 | |
Os. 3 | Saana Kajander | 1 | 38.29 | 1 | 9.07 | |
2. | 77 | OK 77-1 | 46.12 | |||
Os. 1 | Sofia Slotte | 1 | 20.13 | |||
Os. 2 | Alexandra Backman | 2 | 35.58 | 2 | 15.44 | |
Os. 3 | Lumi Kenttä | 2 | 46.12 | 2 | 10.14 |
D150
Lähti : 2, Keskeytti : 0, Hylätty : 0
1. | 82 | OK Trian-1 | 1.07.06 | |||
Os. 1 | Sanna Nuottajärvi | 1 | 17.03 | |||
Os. 2 | Mirva Krum | 1 | 44.01 | 1 | 26.57 | |
Os. 3 | Rita Wickholm | 1 | 1.07.06 | 2 | 23.04 | |
2. | 81 | OK Raseborg-1 | 1.30.01 | |||
Os. 1 | Catarina von Frenckell | 2 | 32.42 | |||
Os. 2 | Hannele Bäck | 2 | 1.08.13 | 2 | 35.30 | |
Os. 3 | Ulrika Haajanen | 2 | 1.30.01 | 1 | 21.47 |